Early Vegetative
- pH range
- 5.5-6.0
- EC reference
- 800-1200
- Light Cycle for Photo Period
- 18 / 6
- Light Cycle for Auto Period
- 12 / 12, 18 / 6 or 24 / 0
- Humidity
- 70%-60%
Nutrients and solution management
RootBox Hydro Formula 420 is a professional 3-part nutrient system designed for high-performance hydroponic cultivation.

Nutrients family
Each formula works in harmony to deliver precise macro and micro nutrients across all growth stages from seedling to harvest.
Nutrient calculator
Estimate the total Formula 420 and Pro Silicate volume for a complete growing cycle based on your system volume and extended schedule.
Step 1 of 2
Formula 420 feeding estimate
System selection
Select the quantity of each system in your grow setup.
RootBox Hydro DWC System
1 plant site
RootBox Hydro RDWC 4+1 System
4 plant sites
RootBox Hydro RDWC +2 Expansion Pack
Requires at least one RDWC 4+1 System
Dosage and conditions
Follow weekly nutrient dosages alongside the recommended solution and environmental conditions for every growth period.
Feeding program
| NutrientName | Early Vegetative | Full Vegetative | Early Flowering | Full Flowering | Flush | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Week 2 | Week 3 | Week 4 | +1 WeekRepeat | Week 1 | Week 2 | Week 3 | Week 4 | +1 WeekRepeat | Last Week | |
| Formula 420 Part A | 0.5 ml | 1 ml | 1.5 ml | 1.5 ml | 2 ml | 1.5 ml | 1.5 ml | 1.5 ml | 1.5 ml | 1.5 ml | 0 ml |
| Formula 420 Part B | 0.5 ml | 1.5 ml | 1.5 ml | 2 ml | 3 ml | 1.5 ml | 1.5 ml | 1.5 ml | 1.5 ml | 1.5 ml | 0 ml |
| Formula 420 Part C | 0.5 ml | 1 ml | 1 ml | 1 ml | 1 ml | 2 ml | 2 ml | 2 ml | 2 ml | 2 ml | 0 ml |
| Pro Silicate | 0 ml | 1 ml | 1 ml | 1 ml | 1 ml | 0 ml | 0 ml | 0 ml | 0 ml | 0 ml | 0 ml |
Period
| Nutrient | Week 1 | Week 2 |
|---|---|---|
| Formula 420 Part A | 0.5 ml | 1 ml |
| Formula 420 Part B | 0.5 ml | 1.5 ml |
| Formula 420 Part C | 0.5 ml | 1 ml |
| Pro Silicate | 0 ml | 1 ml |
Nutrient solution
20-22 C
Temperature
Grow environment
24-28 C
Temperature